|
•½¬18”N“x‘å‰ï |
|||
| ‘å‰ï–¼ | Šú@@@@“ú | ŽåŠÇ | ‰ïê |
| ‘æ‚T‚S‰ñ²¢•ÛƒeƒjƒXƒg[ƒiƒƒ“ƒgŠJ×v€ | 4/15(“y)`17(ŒŽ) | @²¢•ÛŽs | ²¢•ÛŽs‘‡ƒOƒ‰ƒ“ƒhƒeƒjƒXƒR[ƒg i»“ü‚èlHŽÅ@‚P‚U–Êj |
| •½¬18”N“x‘–¯‘̈ç‘å‰ï@‘æ26‰ñ‹ãBƒuƒƒbƒN‘å‰ïqƒeƒjƒX‹£‹Zr | 8ŒŽ19i“yjE20i“új | @ | ŒF–{ |
| ‘æ61‰ñ@‘–¯‘̈ç‘å‰ï@ƒeƒjƒX‹£‹Z | 2006.10.6`10.9 | @ | _ŒË‘‡‰^“®Œö‰€ƒeƒjƒXƒR[ƒg |
|
•½¬17”N“x‘å‰ï |
|||
| ‘å‰ï–¼ | Šú@@@@“ú | ŽåŠÇ | ‰ïê |
| ‘æ60‰ñ@‘–¯‘̈ç‘å‰ï@ƒeƒjƒX‹£‹Z | 10/23`10/26 | @ | @ |
| •½¬‚P‚W”N‘S‹ãB‹³EˆõƒeƒjƒXVtƒ`ƒƒƒŒƒ“ƒWƒ[ƒ‹ƒh Œ“‘æ‚S‚P‰ñ‘S‹ãB‹³EˆõƒeƒjƒXƒg[ƒiƒƒ“ƒg |
2005/1/5i–Øj`6i‹àj |
@ | @ |
|
•½¬15”N“x‘å‰ï |
|||
| ‘å‰ï–¼ | Šú@@@@“ú | ŽåŠÇ | ‰ïê |
| ¦ƒgƒˆƒ^ƒWƒ…ƒjƒAƒeƒjƒXƒg[ƒiƒƒ“ƒg | 4/2(…)`5(“y) | JTA | ˆ¤’m |
| ‘æ54‰ñ‘S‹ãBƒNƒ‰ƒu‘ÎRƒeƒjƒX‘å‰ï | 4/5(“y)`4/6(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌXEt“úŒö‰€E–k‹ãB |
| ‚m‚s‚s¼“ú–{ƒJƒbƒv‘æ57‰ñ‹ãB–ˆ“úƒI[ƒvƒ“ ƒeƒjƒX‘IŽèŒ (—\‘I) |
4/12(“y)`14(ŒŽ) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‚m‚s‚s¼“ú–{ƒJƒbƒv‘æ57‰ñ‹ãB–ˆ“úƒI[ƒvƒ“ ƒeƒjƒX‘IŽèŒ (–{í) |
4/15(‰Î)`20(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‘æ27‰ñ‘S“ú–{“sŽs‘ÎR@‹ãB—\‘I | 6/15(“ú) | ²‰ê | ²‰êŒ§‘‡‰^“®ê ’ë‹…ê |
| ‘æ2‰ñ•Ÿ‰ªƒxƒeƒ‰ƒ“ƒI[ƒvƒ“ƒeƒjƒXƒeƒjƒX‘å‰ï | 6ŒŽ27“ú(‹à)`29“ú(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌXƒeƒjƒX‹£‹Zê |
| ‘æ77‰ñ‹ãBƒeƒjƒX‘IŽèŒ ‘å‰ï | —\‘IF8ŒŽ2“ú(“y)`3“ú(“ú) –{íF8ŒŽ4“ú(ŒŽ)`10“ú(“ú) |
•Ÿ‰ª | ”Ž‘½‚ÌXƒeƒjƒX‹£‹Zê |
| ‘æ37‰ñ ‹ãBŽº“àƒeƒjƒX‘IŽèŒ ‘å‰ï | —\‘IF•½¬16”N2ŒŽ14“ú(“y)`15“ú(“ú) –{íF•½¬16”N2ŒŽ20“ú(‹à)`22“ú(“ú) |
•Ÿ‰ª | ”Ž‘½‚ÌXƒeƒjƒX‹£‹Zê |
| ‘å‰ï–¼ | Šú@@@@“ú | ŽåŠÇ | ‰ïê |
| ¦ƒgƒˆƒ^ƒWƒ…ƒjƒAƒeƒjƒXƒg[ƒiƒƒ“ƒg | 4/3(…)`6(“y) | JTA | ˆ¤’m |
| ‘æ54‰ñ‘S‹ãBƒNƒ‰ƒu‘ÎRƒeƒjƒX‘å‰ï | 4/6(“y)`7(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌXEt“úŒö‰€E–k‹ãB |
| ¦ƒWƒƒƒpƒ“ƒI[ƒvƒ“ƒWƒ…ƒjƒAƒeƒjƒX‘IŽèŒ 2002 | 4/9(‰Î)`14(“ú) | JTA | ˆ¤’m |
| ‚m‚s‚s¼“ú–{ƒJƒbƒv‘æ56‰ñ‹ãB–ˆ“úƒI[ƒvƒ“ ƒeƒjƒX‘IŽèŒ (—\‘I) |
4/13(“y)`14(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‚m‚s‚s¼“ú–{ƒJƒbƒv‘æ56‰ñ‹ãB–ˆ“úƒI[ƒvƒ“ ƒeƒjƒX‘IŽèŒ (–{í) |
4/15(ŒŽ)`21(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‘æ27‰ñ“Œ‹ãBƒeƒjƒXƒg[ƒiƒƒ“ƒg(Œö) | 4/6(“y)`7(“ú) | ‘啪 | ‘啪 |
| ‘æ50‰ñ²¢•ÛƒeƒjƒXƒg[ƒiƒƒ“ƒg(Œö) | 4/20(“y)`22(“ú) | ²¢•Û | ²¢•Û |
| š²‰êŒ§‘IŽèŒ | 5/3(j)`5(j) | ²‰ê | ²‰ê |
| š‰«“êŒ§‘IŽèŒ | 5/3(j)`5(j) | ‰«“ê | ‰«“ê |
| •Ÿ‰ª‘Û—Žq(—\‘I) | 5/4(j)`5(j) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| •Ÿ‰ª‘Û—Žq(–{í) | 5/6(U‹x)`12(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‘æ50‰ñ‘å–´“cƒeƒjƒXƒg[ƒiƒƒ“ƒg‚`(Œö) | @ | ‘å–´“c | ‘å–´“c |
| »Æ¯¸½Ì°Á¬°½ÞİÅÒÝÄF4(—\‘I) | 5/19(“ú)`20(ŒŽ) | ‹ãB | ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi |
| »Æ¯¸½Ì°Á¬°½ÞİÅÒÝÄF4(–{í) | 5/21(‰Î)`26(“ú) | ‹ãB | ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi |
| š”ђˑێԃCƒXƒeƒjƒX‘å‰ï | 5/15(…)`19(“ú) | ŽÔƒCƒX | ’}–LƒnƒCƒc@‘¼ |
| ¦‘S‘‘I”²ƒWƒ…ƒjƒAƒeƒjƒX‘IŽèŒ | 5/16(–Ø)`19(“ú) | JTA | ç—t |
| ‘æ20‰ñ‘S‘¬Šw¶ƒg[ƒiƒƒ“ƒg‹ãB’nˆæ—\‘I | 5/25(“y)`26(“ú) | ‘啪 | ‘啪 |
| »Æ¯¸½Ì°Á¬°½ÞİÅÒÝÄF5(—\‘I) | 5/26(“ú)`27(ŒŽ) | ‹ãB | ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi |
| »Æ¯¸½Ì°Á¬°½ÞİÅÒÝÄF5(–{í) | 5/28(‰Î)`6/2(“ú) | ‹ãB | ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi |
| ¦FRENCH@OPEN@2002 | 5/27(ŒŽ)`6/9(“ú) | @ | ƒpƒŠ |
| ‘æ41‰ñ‘S‘ŽÀ‹Æ’c‘ÎR(ƒrƒWƒlƒXƒpƒ‹)‹ãB—\‘I | 6/1(“y)`2(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| •Ÿ‰ªƒI[ƒvƒ“‡T(Œö)(—\‘I) | 6/1(“y)`2(“ú) | @ | ‹ãB‘ÛTC |
| •Ÿ‰ªƒI[ƒvƒ“‡T(Œö)(–{í) | 6/3(ŒŽ)`9(“ú) | @ | ‹ãB‘ÛTC |
| ‘S“ú–{“sŽs‘ÎR‹ãB—\‘I | 6/15(“y)`16(“ú) | ŽŽ™“‡ | ŽŽ™“‡EŠ›’r |
| ‘æ37‰ñ‹ãB‚ZƒeƒjƒX‘IŽèŒ | 6/22(“y)`23(“ú) | ‚‘̘A | ’·è |
| ¦WIMBLEDON | 6/24(…)`7/7(“ú) | @ | ƒƒ“ƒhƒ“ |
| ‘æ1‰ñ•Ÿ‰ªŒ§ƒxƒeƒ‰ƒ“ƒI[ƒvƒ“ | 6/28(‹à)`30“ú(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ‘æ55‰ñ‘S‹ãBE‘S’†‘‘ÎRƒxƒeƒ‰ƒ“ƒeƒjƒX‘å‰ï | 7/7(“ú) | L“‡ | L“‡ |
| šŒF–{Œ§‘IŽèŒ | @ | ŒF–{ | ŒF–{ |
| ‘S“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‹ãB’n‹æ—\‘I(U-18`16EU14`12) | 7/21(“ú)`24(…) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ¦‘æ26‰ñ‘S“ú–{“sŽs‘ÎR‘S‘‘å‰ï | 7/25(–Ø)`28(“ú) | JTA | ɪ |
| ¦‘æ22‰ñ‘‘Ì‹ãBƒuƒƒbƒN‘å‰ï | 7/27(“y)`28(“ú) | ŽŽ™“‡ | ŽŽ™“‡EŠ›’r |
| ‘æ28‰ñ‹ãB’†Šw¶‘IŽèŒ | 7/31(…)`8/2(‹à) | ‹ã’†˜A | ŒF–{E‘‡ |
| ¦‘æ92‰ñ‘S‘‚ZƒeƒjƒX‘IŽèŒ ‘å‰ï | 8/1(–Ø)`8(–Ø) | ‚‘̘A | ˆïé |
| •½¬14”N“x‹ãB‘IŽèŒ (—\‘I) | 8/3(“y)`4(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| •½¬14”N“x‹ãB‘IŽèŒ (–{í) | 8/5(ŒŽ)`11(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ¦‘S“ú–{ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï | 8/8(–Ø)`16(‹à) | JTA | ‘åã |
| ¦‘S“ú–{Šw¶ƒeƒjƒX‘IŽèŒ ‘å‰ï | @ | “úŠw˜A | @ |
| ¦‘æ29‰ñ‘S‘’†Šw¶ƒeƒjƒX‘IŽèŒ ‘å‰ï | 8/18(“ú)`22(–Ø) | ’†ƒe˜A | —L–¾‚ÌX |
| ¦‘æ10‰ñ’†E“úEŠØƒWƒ…ƒjƒA | 8/23(‹à)`29(–Ø) | JTA | ŒF–{ |
| NTT¼“ú–{¶¯Ìß‘æ56‰ñ‹ãB–ˆ“ú”N—‘IŽèŒ | 8/26(ŒŽ)`3‚P(“y) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ¦US@OPEN | 8/26(ŒŽ)`9/8(“ú) | @ | ƒjƒ…[ƒˆ[ƒN |
| ¦‘æ41‰ñ‘S‘ŽÀ‹Æ’c‘ÎRƒeƒjƒX‘å‰ï(ƒrƒWƒlƒXƒpƒ‹) | 8/30(‹à)`9/1(“ú) | JTA | ’·–ìEŒyˆä‘ò |
| •½¬14”N“x‘S‹ãB‹³EˆõŒ§•Ê‘ÎR | 8/31(“y) | ‹ã‹³˜A | ŒF–{ |
| ‘æ10‰ñ‘S‘ŽÀ‹Æ’c(A)‘ÎRÃÆ½Ä°ÅÒÝÄ‹ãB—\‘I | 9/7(“y)`8(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| •½¬14”N“xƒWƒ…ƒjƒAˆç¬ŠCŠO”hŒŒ¤C‘IŽè‘Il‰ï | 9/7(“y)`8(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi@‘œƒI[ƒvƒ“ | 9/7(“y)`14(“ú) | ‹ãB | ƒOƒ[ƒoƒ‹ƒAƒŠ[ƒi |
| ¦‘æ58‰ñ‘–¯‘̈ç‘å‰ï | 9/21(“y)`25(…) | JTA | ‚’m |
| ‘æ10‰ñ‹ãBƒn[ƒhƒR[ƒg‘IŽèŒ ‘å‰ï(—\‘I) | 9/28(“y)`29(“ú) | •Ÿ‰ª | ‹ãB‘ÛTC |
| ‘æ10‰ñ‹ãBƒn[ƒhƒR[ƒg‘IŽèŒ ‘å‰ï(–{í) | 10/1(‰Î)`4(‹à) | •Ÿ‰ª | ‹ãB‘ÛTC |
| ¦‘æ51‰ñ’·èƒeƒjƒXƒg[ƒiƒƒ“ƒg(Œö) | 10/5(“y)`7(ŒŽ) | ’·è | ’·è |
| ¦‘S‘ƒXƒ|[ƒcƒŒƒNƒŒ[ƒVƒ‡ƒ“Õ(ƒXƒ|ƒŒƒN) | 10/5(“y)`8(‰Î) | L“‡ | L“‡ |
| ¦‘æ26‰ñ‘S“ú–{ƒ[ƒ“ƒeƒjƒX‘IŽèŒ (—Žq) | @ | ²‰ê | ²‰êE³¨ÝÌÞÙÄÞÝ‹ãB |
| ¦‘æ64‰ñ‘S“ú–{ƒxƒeƒ‰ƒ“ƒeƒjƒX‘IŽèŒ ‘å‰ï | 10/7(ŒŽ)`14(j) | ‚i‚s‚` | ˆ¤’m |
| ‚i‚s‚`ƒR[ƒ`”hŒ’nˆæƒWƒ…ƒjƒA‹‰»‡h | 10/12(“y)`13(“ú) | •Ÿ‰ª | ”Ž‘½‚ÌX |
| ¦‚Ë‚ñ‚è‚ñƒsƒbƒN2002 | 10/19(“y)`22(‰Î) | •Ÿ“‡ | •Ÿ“‡ |
| šŽŽ™“‡Œ§‘IŽèŒ | 10/19(“y)`27(“ú) | ŽŽ™“‡ | ŽŽ™“‡ |
| ¦‘æ16‰ñ‘S‘ŽÀ‹Æ’c‘ÎRƒeƒjƒXƒg[ƒiƒƒ“ƒg(‚`) | 10/24(–Ø)`27(“ú) | JTA | ‘åã |
| ¦‘æ18‰ñ“úA”t‚q‚r‚j‘S‘‘I”²ƒWƒ…ƒjƒAƒeƒjƒX‘å‰ï | 10/25(‹à)`27(“ú) | JTA | ‰ªŽR |
| ‘æ21‰ñ’†–´“c”t‘S‘‘I”²ƒWƒ…ƒjƒA‘IŽèŒ ‘å‰ï | 11/1(‹à)`4(j) | ‹ãB | ”Ž‘½‚ÌX |
| ¦‘æ26‰ñ‘S“ú–{ƒ[ƒ“ƒR[ƒgƒxƒeƒ‰ƒ“ƒeƒjƒX‘IŽèŒ ‘å‰ï | 11/5(‰Î)`15(‹à) | ²‰ê | ³¨ÝÌÞÙÄÞÝ‹ãB |
| ¦’©“úƒŒƒfƒB[ƒXƒeƒjƒXŒˆŸ‘å‰ï | 11/6(…)`8(‹à) | “ú—˜A | @ |
| ‹ãBŠw¶Žº“à‘IŽèŒ ‘å‰ï | 11/7(–Ø)`10(“ú) | ‹ãŠw˜A | ”Ž‘½‚ÌX |
| ¦“ú–{ƒXƒ|[ƒcƒ}ƒXƒ^[ƒY2002 | 11/9(“y)`12(‰Î) | JTA | _“Þì |
| ¦‘æ77‰ñ‘S“ú–{ƒeƒjƒX‘IŽèŒ ‘å‰ï | 11/14(–Ø)`24(“ú) | JTA | —L–¾‚ÌX |
| ƒ_ƒ“ƒƒbƒvƒeƒjƒXƒg[ƒiƒƒ“ƒg‹ãBŒˆŸ‘å‰ï | 11/16(“y)`17(“ú) | ‹{è | ‹{èƒV[ƒKƒCƒA |
| TTCƒXƒ|[ƒc‰ÈŠwƒZƒ~ƒi[Œ¤C‰ï | 11/17(“ú) | ‹ãB | ”Ž‘½‚ÌX |
| ‘S‘‘I”²‚Z‹ãB‘å‰ï | 11/22(‹à)`25(ŒŽ) | ‚‘̘A | –k‹ãB |
| ƒRƒJEƒR[ƒ‰‘S“ú–{ƒWƒ…ƒjƒA‘I”²Žº“à‹ãB—\‘I‰ï | 11/30(“y)`12/1(“ú) | ‹ãB | ”Ž‘½‚ÌX |
| ‘å‰ï–¼ | Šú@@@@“ú | ŽåŠÇ | ‰ïê |
| ¦‘æ‚T‚U‰ñ‘–¯‘̈ç‘å‰ï | 10/14(“ú)`10/17(…) | @ | |
| ‘æ‚R‚T‰ñ‹ãBŽº“àƒeƒjƒX‘IŽèŒ ‘å‰ï | H.14.2/16(“y)`24(“ú) | •Ÿ‰ª | •Ÿ‰ªŽs”Ž‘½‚ÌXƒeƒjƒX‹£‹Zê |
| @ | @ | @ | @ |
| @ | @ | @ | @ |
| @ | @ | @ | @ |
| @ | @ | @ | @ |
| @ | @ | @ | @ |
@
@